
Audi | Q3 II 40 2.0 tdi S line edition quattro 200cv s-tronic

Maserati | Grecale 2.0 mhev GT 300cv auto

Fiat | 500 III 1.0 hybrid Dolcevita 70cv

Porsche | Macan 3.0d S 250cv pdk

Toyota | Corolla XII 1.8h Business cvt

Kia | Picanto III 1.0 dpi City

Porsche | Cayenne II 3.0 V6 tdi 245cv tiptronic

Bmw | X3 F25 Xdrive20d xLine auto my16

Fiat | 500X 500X 1.6 mjt Sport 4x2 120cv dct my20

Lancia | Ypsilon III 1.2 8v Elefantino 69cv my14

Mini | Mini Countryman R60 2.0 Cooper SD all4

Lancia | Delta III 1.6 mjt Silver 120cv

Mazda | MX-5 II 1.6i 16v

Smart | Fortwo III 1.0 Superpassion 71cv twinamic

Fiat | 500 III Topolino

Abarth | 500 595 1.4 t-jet Scorpioneoro 165cv

Fiat | 500e 42 kWh La Prima

Smart | Fortwo III 1.0 Youngster 71cv twinamic

Citroen | C3 Aircross Aircross 1.6 bluehdi Live 100cv

Audi | Q3 Sportback 45 1.4 tfsi e S line edition s-tronic

Fiat | 500 III 1.0 hybrid Dolcevita 70cv

Mini | Mini IV F54-F55-F56-F57 2.0 Cooper D Clubman

Porsche | Cayenne II 3.0 tiptronic

Toyota | Yaris II 1.0 5p

Mercedes | Classe C - A/C/S/W 205 220 d (bt) Premium auto

Porsche | Cayenne II Cayenne 3.0 tiptronic

Smart | Fortwo III Eq Passion 4,6kW

Bmw | Serie 5 G/30-31-F90 520d Msport auto

Volkswagen | Tiguan II 2.0 tdi Advanced R-Line Exterior Pack 150cv dsg

Volkswagen | T-Cross 1.0 tsi Sport 95cv

Toyota | Yaris II 1.0 5p

Chevrolet | Captiva 2.2 LT 2rm 163cv

Fiat | 500 III 500 1.2 Pop Star 69cv

Ford | Focus III 1.6 tdci Plus 115cv 5p

Bmw | Serie 4 F/32-33-36-82-83 420d xdrive Msport auto my15

Fiat | 500 III 1.0 hybrid Dolcevita 70cv

Volkswagen | up! 5p 1.0 Move up! 60cv my20

Land Rover | Range Rover Evoque I 2.0 td4 SE Dynamic 180cv 5p auto

Maserati | Ghibli III 3.0 V6 ds 250cv auto

Fiat | 500 III 1.0 hybrid Dolcevita 70cv

Mercedes | CLA - C/X 117 200 cdi Sport auto

Fiat | 500X 500X 2.0 mjt Cross Plus 4x4 140cv auto

Fiat | 500 III 1.2 Pop 69cv

Lexus | UX 2.0 Executive 4wd cvt

Toyota | C-HR 2.0h More Business e-cvt

Fiat | 500 III 1.0 hybrid Dolcevita 70cv

Fiat | 500 III 1.2 Lounge Cabrio

Toyota | Rav4 V 2.5 vvt-ie h Active 2wd 218cv e-cvt

Volkswagen | Golf VII Golf 5p 1.5 tsi Sport 150cv

Audi | A1 I A1 1.4 tfsi Attraction 122cv s-tronic

Renault | Talisman 1.6 dci energy Intens 160cv edc

Volkswagen | up! Up! 5p 1.0 Beats up! 60cv my20

Jaguar | F-Type 3.0 V6 S auto E6

Audi | Q2 I Q2 30 1.0 tfsi Business Design s-tronic

Bmw | Serie 1 F/20-21 116d Business 5p

Skoda | Scala 1.0 tsi Ambition 115cv

Fiat | 500 III 1.4 16v Sport 100cv

Porsche | Macan 3.0d S 250cv pdk

Toyota | Aygo X 1.0 Limited Air 72cv

Kia | Stonic 1.0 t-gdi mhev GT Line Techno Pack 100cv imt

Seat | Leon IV 1.0 tsi Style 90cv

Mercedes | Classe A - W176 A 180 cdi (BE) Executive

Bmw | Serie 3 F/30-31-34-80 320d Sport

Jeep | Renegade 1.6 mjt Longitude fwd 120cv E6

Porsche | Macan 3.0d S 250cv pdk

Fiat | 500 III Topolino

Porsche | Macan 3.0d S 250cv pdk

Volkswagen | T-Roc T-Roc Cabriolet 1.0 tsi Style

Volkswagen | up! 5p 1.0 evo Move up! 65cv

Fiat | 500 III 500 1.2 Pop 69cv

Volkswagen | up! Up! 5p 1.0 Beats up! 60cv my20

Fiat | Panda III Panda 1.0 firefly hybrid Sport s&s 70cv 5p.ti

Kia | Picanto III Picanto 1.0 Active

Lancia | Ypsilon III Ypsilon 1.0 hybrid Silver s&s 70cv

Fiat | 500 III 500 1.2 Pop 69cv

Mini | Mini III R55-R56-R57 Mini 1.4 Ray

Volkswagen | up! Up! 5p 1.0 Beats up! 60cv my20

Mini | Mini III R55-R56-R57 1.4 Ray

Citroen | C4 I 1.4 16v Ideal

Fiat | 500 III 1.2 Lounge 69cv my18

Volkswagen | up! 5p 1.0 Take 60cv

Citroen | C3 II 1.2 vti Vanity Fair 10 82cv

Volkswagen | Polo V 1.6 tdi Comfortline 5p

Renault | Captur I Captur 1.5 dci energy R-Link s&s 90cv

Fiat | 500 III 1.2 Lounge Cabrio

Fiat | Punto II 1.2 5p

Volkswagen | up! 5p 1.0 Move up! 60cv my20

Ford | Ka I 1.3 70cv

Seat | Ibiza V Ibiza 1.0 Xcellence 75cv

Citroen | C3 III 1.2 puretech Feel 82cv

Smart | Forfour II 1.0 Youngster 71cv my18

Volkswagen | up! Up! 5p 1.0 Take up! 60cv

Lancia | Ypsilon II 1.2 8v

Volkswagen | up! Up! 5p 1.0 Take up! 60cv

Volkswagen | up! 5p 1.0 Move up! 60cv my20

Fiat | 500 III 500 1.2 Pop Star 69cv my14
